Red Deer issued 941 building permits worth $99.7M over the last 12 months.
Track every permit filed in Red Deer: new construction, renovations, additions, and contractor activity, updated daily from official open-data sources.
Ranked by number of permits pulled over the last 12 months.
| Contractor | Permits | Total value |
|---|---|---|
| NOVA RENEWABLES | 46 | $4K |
| ORIZON ENERGY | 37 | $4K |
| NORTH ENERGY INC | 35 | $3K |
| LAEBON HOMES | 31 | $5.7M |
| CBI SOLAR | 26 | $3K |
Most recent permit: May 14, 2026.
| Address | Type | Value | Date |
|---|---|---|---|
| 265 OVERDOWN DR | RESIDENTIAL - ONLY DECK | $500 | 2026-05-14 |
| 13 DUNLOP ST | RESIDENTIAL - ONLY SOLAR | n/a | 2026-05-14 |
| E 15 GRANT ST | RESIDENTIAL - ONLY SOLAR | $115.04 | 2026-05-14 |
| 46 ADAMSON AV | RESIDENTIAL - ONLY SOLAR | $115.04 | 2026-05-14 |
| 49 LEUNG CL | RESIDENTIAL - OTHER | $2K | 2026-05-14 |
| 9 7719 EDGAR INDUSTRIAL DR | COMMERCIAL - COM-COO | $113.01 | 2026-05-14 |
| 13 LANDSDOWN CL | RESIDENTIAL - RES 1 UNIT | $133K | 2026-05-14 |
| 112 DIXON CR | RESIDENTIAL - ONLY SOLAR | $115.04 | 2026-05-13 |
| 3924 43 AV | RESIDENTIAL - ONLY SOLAR | $115.04 | 2026-05-13 |
| 123 CARROLL CR | RESIDENTIAL - ONLY SOLAR | $115.04 | 2026-05-13 |
How often is Red Deer permit data updated on SiteWire?
SiteWire refreshes Red Deer permit data daily from the official municipal open-data portal. Each record is normalized and deduplicated so you see a clean, current feed.
What types of building permits are tracked in Red Deer?
All permit types published in the Red Deer open dataset, including new construction, additions and alterations, demolitions, and mechanical/electrical permits, are indexed.
Can I get email alerts for new Red Deer permits?
Yes. SiteWire lets you set filters by city, trade type, minimum project value, and keyword. You receive an alert the same day a matching permit is filed.
Where does the Red Deer permit data come from?
All data originates from Red Deer's official municipal open-data portal, published under an open government licence. SiteWire normalizes, enriches, and updates it daily.
Source: municipal open permit data, refreshed July 3, 2026. Data published under open government licences.
Be notified same-day when new permits matching your trade type are filed in Red Deer. Free 14-day trial, no credit card.
Start free trial