Montreal issued 20,297 building permits over the last 12 months.
Track every permit filed in Montreal: new construction, renovations, additions, and contractor activity, updated from official open-data sources.
Average permit approval time in Montreal: 60 days based on recent issuances.
Areas with the highest permit volume in Montreal.
Most recent permit: August 31, 2026. Checked daily against official open data, updated as each city publishes.
| Address | Type | Date |
|---|---|---|
| 162 avenue Strathyre | EN COUR ARRIÈRE, ABATTRE 1 FRÊNE MORT MULTI-TRONCS, DHP: 13. 14, 9 | 2026-08-31 |
| 3839 rue Dixie | EN COUR ARRIÈRE, CONSTRUCTION D'UN GARAGE DÉTACHÉ À TOIT MONOPENTE 2:12. LES TRAVAUX TEL QUE DOCUMENTS ET PLANS APPROUVÉS. | 2026-08-31 |
| 6674 44e Avenue | Mise en conformité de la piscine en cour arrière : installer un ferme-porte automatique à la porte-patio, agrandir le balcon (deck de la piscine), installer une enceinte de 1,2 mètre de hauteur avec accès sécurisé à fermeture automatique. Tels que documents approuvés. | 2026-08-31 |
| 7595 rue Broadway | EN COUR AVANT, REMPLACER LE TUYAU DE PLOMB D'EAU DU BONHOMME JUSQU'À L'INTÉRIEUR DU BÂTIMENT PRINCIPAL. | 2026-08-31 |
| 6637 avenue De Chateaubriand | Face à l'avenue de Chateaubriand, démonter le mur de maçonnerie sur les 2 niveaux. Remonter le mur avec une nouvelle brique. Remplacer linteaux et allèges tel qu'existant. Tels que documents approuvés. | 2026-08-31 |
| 12789 boulevard Gouin Ouest | REMPLACEMENT DES CONDUITS SANITAIRES ET AQUEDUC AU RÉSEAU MUNICIPAL | 2026-08-31 |
| 7971 12e Avenue | EN COUR ARRIÈRE, INSTALLER UNE PISCINE HORS-TERRE FIXE D'UN DIAMÈTRE DE 3 MÈTRES ET D'UNE HAUTEUR DE 1.32 MÈTRES, TEL QUE DOCUMENT SOUMIS. | 2026-08-31 |
| 9845 rue De Martigny | Remplacer le revêtement de toit existant par la membranne blanche | 2026-08-31 |
| 9860 rue De Martigny | Remplacer le revêtement de toit existant par la membranne blanche. | 2026-08-31 |
| 4000 rue Ross | EXT - Réfection de la toiture - membrane de couleur blanche | 2026-08-31 |
How often is Montreal permit data updated on SiteWire?
SiteWire checks Montreal's official open-data portal every day. New permits show up as soon as the city publishes them, which some cities do within days and others in larger batches. The most recent Montreal permit on SiteWire is dated Aug 31, 2026. Every record is normalized and deduplicated before it reaches your feed.
What types of building permits are tracked in Montreal?
All permit types published in the Montreal open dataset, including new construction, additions and alterations, demolitions, and mechanical/electrical permits, are indexed.
Can I get email alerts for new Montreal permits?
Yes. SiteWire lets you set filters by city, trade type, minimum project value, and keyword. You receive an alert the day a matching permit lands in the feed.
Where does the Montreal permit data come from?
All data originates from Montreal's official municipal open-data portal, published under an open government licence. SiteWire normalizes and enriches it, and checks the portal for new records every day.
Source: municipal open permit data, published under open government licences. We check Montreal's portal daily; this page was last rebuilt September 6, 2026.
Be notified same-day when new permits matching your trade type are filed in Montreal. Free 14-day trial, no credit card.
Start free trial