Kitchener issued 1,976 building permits worth $910.9M over the last 12 months.
Track every permit filed in Kitchener: new construction, renovations, additions, and contractor activity, updated daily from official open-data sources.
Ranked by number of permits pulled over the last 12 months.
| Contractor | Permits | Total value |
|---|---|---|
| KITCHENER GREEN DEVELOPMENTS INC | 134 | $57.8M |
| ACTIVA CONSTRUCTION INC | 65 | $43.1M |
| MATTAMY (WILDFLOWER CROSSING) LIMITED | 53 | $24.9M |
| FUSION HOMES | 9 | $6.0M |
| HABITAT FOR HUMANITY WATERLOO REGION INC | 4 | n/a |
Most recent permit: April 28, 2026.
| Address | Type | Value | Date |
|---|---|---|---|
| 123 GEORGINA ST | Alterations / Improvements to Building | $58K | 2026-04-28 |
| 25 JOSEPH ST | Electrical | $93K | 2026-04-28 |
| 61 STEPHANIE ST | New Construction | $540K | 2026-04-28 |
| 270 EDWIN ST | Alterations / Improvements to Building | $40K | 2026-04-28 |
| 3189 KING ST E | Electrical | $140K | 2026-04-28 |
| 307 HIGHLAND RD W | New Construction | $4K | 2026-04-28 |
| 139 WASHBURN DR | Alterations / Improvements to Building | $100K | 2026-04-28 |
| 27 MISTY ST | New, Addition or Alteration | $10K | 2026-04-27 |
| 244 TERRACE WOOD CRES | Alterations / Improvements to Building | $36K | 2026-04-27 |
| 69 NATHALIE ST | New Construction | $1.2M | 2026-04-27 |
How often is Kitchener permit data updated on SiteWire?
SiteWire refreshes Kitchener permit data daily from the official municipal open-data portal. Each record is normalized and deduplicated so you see a clean, current feed.
What types of building permits are tracked in Kitchener?
All permit types published in the Kitchener open dataset, including new construction, additions and alterations, demolitions, and mechanical/electrical permits, are indexed.
Can I get email alerts for new Kitchener permits?
Yes. SiteWire lets you set filters by city, trade type, minimum project value, and keyword. You receive an alert the same day a matching permit is filed.
Where does the Kitchener permit data come from?
All data originates from Kitchener's official municipal open-data portal, published under an open government licence. SiteWire normalizes, enriches, and updates it daily.
Source: municipal open permit data, refreshed July 3, 2026. Data published under open government licences.
Be notified same-day when new permits matching your trade type are filed in Kitchener. Free 14-day trial, no credit card.
Start free trial