Brampton issued 7,510 building permits worth $998K over the last 12 months.
Track every permit filed in Brampton: new construction, renovations, additions, and contractor activity, updated daily from official open-data sources.
Ranked by number of permits pulled over the last 12 months.
| Contractor | Permits | Total value |
|---|---|---|
| CAIVAN (HERITAGE HEIGHTS) INC. | 118 | $22K |
| BRANTHAVEN CREDITVIEW INC. | 56 | $18K |
| COUNTRYSIDE RIDGE II (ARH) HOMES LTD. | 32 | $6K |
| VANDYK - HEARTLAKE LIMITED | 20 | $4K |
| KENDALWOOD LAND DEVELOPMENT INC. | 19 | $4K |
Most recent permit: June 16, 2026.
| Address | Type | Date |
|---|---|---|
| 370 Main St N, 6, Brampton, ON, L6V 4A4 | New | 2026-06-16 |
| 9995 McVean Dr, Unit 4, Brampton, ON, L6P 4K8 | New | 2026-06-16 |
| 130 Great Lakes Dr, Brampton, ON, L6R 2K7 | New | 2026-06-16 |
| 1 Steeles Ave E, Unit 7, Brampton, ON, L6W 4J4 | New | 2026-06-16 |
| 1650 Williams Pky, Unit 6, Brampton, ON, L6S 5R7 | New | 2026-06-16 |
| 10950 Goreway Dr, Unit 7, Brampton, ON, L6P 4N4 | New | 2026-06-16 |
| 17 Worthington Ave, Unit 26, Brampton, ON, L7A 2Y7 | New | 2026-06-12 |
| 225 Castle Oaks Cross, Unit 1, Brampton, ON, L6P 3X3 | New | 2026-06-10 |
| 10990 Chinguacousy Rd, Unit 5, Brampton, ON, L7A 0P1 | New | 2026-06-09 |
| 2933 Queen St E, Unit 100, Brampton, ON, | New | 2026-06-08 |
How often is Brampton permit data updated on SiteWire?
SiteWire refreshes Brampton permit data daily from the official municipal open-data portal. Each record is normalized and deduplicated so you see a clean, current feed.
What types of building permits are tracked in Brampton?
All permit types published in the Brampton open dataset, including new construction, additions and alterations, demolitions, and mechanical/electrical permits, are indexed.
Can I get email alerts for new Brampton permits?
Yes. SiteWire lets you set filters by city, trade type, minimum project value, and keyword. You receive an alert the same day a matching permit is filed.
Where does the Brampton permit data come from?
All data originates from Brampton's official municipal open-data portal, published under an open government licence. SiteWire normalizes, enriches, and updates it daily.
Source: municipal open permit data, refreshed July 3, 2026. Data published under open government licences.
Be notified same-day when new permits matching your trade type are filed in Brampton. Free 14-day trial, no credit card.
Start free trial